Fee Payment Details
Details for Payment of Fees
Admission fee Rs 7000/- Only for New Admission Caution Money Rs 2500/- Only for New Admission
| Class | Tuition Fee( Monthly) (Approx 10 % Increase) | Term Fee in two installment 2026-27 | Annual Fee 2026-27 Per Student | Diary 2026-27 | I-Card 2026-27 | ERP & SMS |
| PG | 1600 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| LKG | 1600 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| UKG | 1600 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| I | 2150 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| II | 2150 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| III | 2400 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| IV | 2400 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| V | 2400 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| VI | 2650 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| VII | 2650 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| VIII | 2650 | 1500 X 2 | 2500 | 150 | 100 | 510 |
| IX | 4390 | 2025X 2 | 3200 | 150 | 100 | 510 |
| X | 4390 | 2025X 2 | 3200 | 150 | 100 | 510 |
| XI Sci | 5790 | 2550 X 2 | 3700 | 150 | 100 | 510 |
| XI Comm. | 5280 | 2550 X 2 | 3700 | 150 | 100 | 510 |
| XI Art | 5280 | 2550 X 2 | 3700 | 150 | 100 | 510 |
| XII Sci | 5790 | 2550 X 2 | 3700 | 150 | 100 | 510 |
| XII Comm. | 5280 | 2550 X 2 | 3700 | 150 | 100 | 510 |
| XII Art | 5280 | 2550 X 2 | 3700 | 150 | 100 | 510 |
